Resources
- Home
- Resources
DEXL International
Resources for Global Trade
Welcome to the DEXL International Resource Center. At DEXL International, we firmly believe that an informed customer is our most successful partner. Logistics and global trade can often be complex, but our mission is to empower you with the right knowledge. Below, you will find comprehensive guides and industry tools designed to simplify your shipping experience. From customs regulations to vehicle choices, we ensure your cargo reaches its destination efficiently, safely, and without any hidden surprises.
Incoterms Explained: Understanding Risk & Responsibility
Welcome to the DEXL International Resource Center. We are delighted to have you here. At DEXL International, we firmly believe that an informed and well-educated customer is our most successful partner. Logistics and global trade can often be complex, but our goal is to empower you with the right knowledge. Below, you will find a curated selection of comprehensive guides, industry-standard tools, and expert insights specifically designed to simplify your shipping experience. Whether you are navigating customs regulations or choosing the right transport, these resources are here to ensure your cargo reaches its destination efficiently, safely, and without any hidden surprises. Let’s build a seamless global trade journey together.
| Types of Transport | Any Mode or Modes of Transport | Sea and Inland Waterway Only | Any Mode or Modes of Transport | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INCOTERMS 2020 | EXW | FCA | FAS | FOB | CFR | CIF | CPT | CIP | DAP | DPU | DDP |
| Ex Works (place) | Free Carrier (place) | Free Alongside Ship (port) | Free On Board (port) | Cost & Freight (port) | Cost, Insurance & Freight (port) | Carriage Paid To (place) | Carriage & Insurance Paid To (place) | Delivered At Place | Delivered At Place Unloaded | Delivered Duty Paid |
|
| Transfer of Risk | At Buyer's Disposal | On Buyer's Transport | Alongside Ship | On Board Vessel | On Board Vessel | On Board Vessel | At Carrier | At Carrier | At Named Place | At Named Place Unloaded | At Named Place |
| Responsibilities & Charges | |||||||||||
| Export Packaging | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Loading Charges | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Delivery to Port/Place | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Export Duty & Customs | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Origin Terminal Handling | BUYER | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Loading on Carriage | BUYER | BUYER | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Freight Charges | BUYER | BUYER | BUYER | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Insurance | Negotiable | Negotiable | Negotiable | Negotiable | Negotiable | SELLER | Negotiable | SELLER | Negotiable | Negotiable | Negotiable |
| Destination Terminal Handling | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | SELLER | SELLER | SELLER | SELLER | SELLER |
| Delivery to Destination | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | SELLER | SELLER | SELLER |
| Unloading at Destination | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | SELLER | SELLER |
| Import Duty & Customs | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | BUYER | SELLER |
We provide logistics and services that are reliable, cost effective, and tailored to fit your needs
Comprehensive
Vehicle Size & Capacity Guide
Efficiency in logistics starts with choosing the right vehicle. Whether you are moving a single pallet or a full container, our guide helps you understand the weight and volume limits of our fleet to ensure your cargo fits perfectly.
| Vehicle Type | Description & Capacity | Best For |
|---|---|---|
| SWB van | 2-3 standard pallets. | Payload 800KG. |
| MWB van | 3-4 standard pallets. | Payload 1000KG. |
| LWB van | 4-5 standard pallets. | Payload 1200KG. |
| XLWB van | 5-6 standard pallets. | Payload 1200KG. |
| Luton van | 5-6 standard pallets,. | Payload 900-1200KG, optional tail lift |
| 7.5T | 8 standard pallets. | Payload 2500 KG, optional tail lift . |
| 18T | 14 standard pallets. | Payload 9000KG, optional tail lift. |
| Artic | 26 standard pallets. | Payload 28,000KG. |
| Mega trailer (up to 3m internal height) | 26 Standard pallets. | 28,000KG. |
| 20ft & 40ft containers | ||
Sustainability & Carbon Offsetting
At DEXL International, we believe that logistics should not come at the cost of our planet. We are deeply committed to a greener future by integrating eco-friendly practices into our core operations. For all shipments handled, we actively contribute to global reforestation projects, planting trees to directly offset carbon emissions generated during transport. This initiative is more than just a corporate responsibility; it is a dedicated effort to protect our environment and ensure a healthier planet for future generations. By choosing our services, you are not only streamlining your supply chain but also participating in a global movement to restore nature and promote sustainable global trade. Together, we can deliver excellence while keeping the world green.